Nokia E51 review
If the Nokia E51 had a front-facing camera for video calling we'd be hard pressed to find fault with it. Even so, it's an excellent pocket-friendly Symbian smartphone that's packed with an impressive array of features... Read Full Review.
Pros
- Compact candybar format
- 3G/HSDPA, Wi-Fi, Bluetooth and infrared
- Plenty of built-in memory plus a microSD card slot
- Excellent user ergonomics
- Good battery life
Cons
- Lacks two-way video calling
- No built-in GPS receiver
Key Specs
| Dimensions (W x H x D): | 46x114.8x12 mm |
|---|---|
| Weight: | 100 g |
| Form factor: | candy bar |
| Built-in devices: | camera, FM radio |
| Operating system: | Symbian |
| Software included: | Nokia Office Tools 2.0 including Nokia Team Suite, In-device Search, Quickoffice, Macromedia PDF reader, Zip manager, File manager, and Active Notes; Download! Tool, support for Nokia Intellisync Call Connect for Cisco, Nokia Intellisync Call Connect for Alcatel (all sold separately); Nokia Maps; (x)HTML browser; email client (POP3, IMAP4, SMTP) |
| 2G: | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 2.5G: | GPRS, EDGE |
| 3G: | 3G, HSDPA |
| Memory expansion: | MicroSD |
| On-board memory: | 130 MB |
| Display size: | 2 in |
| Wireless PAN: | infrared, Bluetooth 2.0+EDR |
| Wireless LAN: | 802.11b, 802.11g |
| Camera resolution: | 2 megapixels |
0 komentar:
Posting Komentar